25 Editions · 2001—2025
Past Festival Films
Looking for what's screening this year? See the 2026 schedule →
1,081Films
2001—2025Years
54Countries
378From NL
2025
84Films
23From NL
26Countries
| # | Title | Director | Country | Length | Tag |
|---|---|---|---|---|---|
| 84 | Abby Elizabeth Falvo | Manitoba | 3' | Short | |
| 83 | Alexander Machlouzarides-Shalit | Cyprus | 14' | Short | |
| 82 | Paulo Garcia | CAN · BR | 6' | Short | |
| 81 | Stacey Gardner | NL | 5' | Short | |
| 80 | Vaida Nairn & Daniel Griffin | NL | 11' | Short | |
| 79 | Roger Gallant | NL | 4' | Short | |
| 78 | José Prats | UK | 9' | Short | |
| 77 | Liz Whitmere | CAN | 5' | Short | |
| 76 | Peter Vulchev | BG | 15' | Short | |
| 75 | Amery Sandford & Jing Xia | NL | 4' | Short | |
| 74 | Sean Michael Alexander Jessome & Annalise Josefine Smith & Cullam James Bruce-Lockhart | NL | 5' | Short | |
| 73 | Virginie Bluzat | FR | 16' | Short | |
| 72 | Brian Quintero | Ontario | 20' | Short | |
| 71 | Nicola Hawkins | NL | 8' | Short | |
| 70 | Alexa Jane Jerrett | NL | 15' | Short | |
| 69 | Stephen Cadigan | NL | 12' | Short | |
| 68 | Ross Ozarka | NZ | 4' | Short | |
| 67 | Stephen L Bonnell | NL | 3' | Short | |
| 66 | Devin Shears | NL | 75' | Feature | |
| 65 | John Barnard | Manitoba | 11' | Short | |
| 64 | Alsinet & Domene & Moya & Anglas & Martín & Torras & Berney & Massó & Aranda & Cortit & Menta | ES | 4' | Short | |
| 63 | Dima Kuzmichyov | Ontario | 6' | Short | |
| 62 | Minerva Marie Navasca | Ontario | 12' | Short | |
| 61 | Matt Lemay | Nunavut | 19' | Short | |
| 60 | Ryan Patrick McDonald | NL | 8' | Short | |
| 59 | Tyson Chicken | Ontario | 5' | Short | |
| 58 | Joseph Rossi & Emily Bridger | CAN | 14' | Short | |
| 57 | Xiaojun Tan | CN | 11' | Short | |
| 56 | CNA Animation Program Graduating Class | NL | 5' | Short | |
| 55 | Zeming Sun | CN | 4' | Short | |
| 54 | Isabel Garrett | UK | 6' | Short | |
| 53 | Unknown | Unknown | Special | ||
| 52 | Gabriel Vilandré | Quebec | 13' | Short | |
| 51 | Ian Foster | NL | 8' | Short | |
| 50 | Jake Morris & Alex Darby | UK | 13' | Short | |
| 49 | Elizabeth Hicks | NL | 10' | Short | |
| 48 | Duncan Major | NL | 4' | Short | |
| 47 | Hossein Molayemi & Shirin Sohani | Iran | 20' | Short | |
| 46 | Alisdair Zhang | US | 4' | Short | |
| 45 | Jillian Iscaro | US | 10' | Short | |
| 44 | Yfke van Berckelaer | NLD | 5' | Short | |
| 43 | Lewis Rose | UK | 20' | Short | |
| 42 | Stephen Coombs | NL | 14' | Short | |
| 41 | David R. Kramer | CH | 22' | Short | |
| 40 | Xavi Sala | ES | 12' | Short | |
| 39 | Patricio Gabriel Salgado Trejo | US | 2' | Short | |
| 38 | Fateema Al-Hamaydeh Miller | Ontario | 19' | Short | |
| 37 | Jack Gray | US | 5' | Short | |
| 36 | Heejin Kang | Ontario | 3' | Short | |
| 35 | Javier Chavanel | ES | 14' | Short | |
| 34 | Xiang-Pu Zhu | TW | 15' | Short | |
| 33 | Stephen Cadigan | NL | 13' | Short | |
| 32 | Cameron Kletke | BC | 1' | Short | |
| 31 | Alana Nastold | DE | 4' | Short | |
| 30 | Sarah Carlot Jaber | BE | 22' | Short | |
| 29 | Karen Quinn | IE | 15' | Short | |
| 28 | A. Laurel Lawrence | Nova Scotia | 16' | Short | |
| 27 | Christophe M. Saber | CH | 14' | Short | |
| 26 | Jean-Erasme Giudicelli | FR | 12' | Short | |
| 25 | Ellie Land | UK | 6' | Short | |
| 24 | Jason Adam Maselle | US | 14' | Short | |
| 23 | Daniel Gies | Quebec | 17' | Short | |
| 22 | Joe Fereday | UK | 8' | Short | |
| 21 | Alexis Bicât | UK | 12' | Short | |
| 20 | Banni Leclerc | ES | 17' | Short | |
| 19 | Jenna Marks | Nova Scotia | 3' | Short | |
| 18 | Michael Jones | NL | 11' | Short | |
| 17 | Nik Sexton | NL | 102' | Feature | |
| 16 | Josh Bishop | NL | 7' | Short | |
| 15 | Chantal Caron | Quebec | 12' | Short | |
| 14 | Sean Pecknold | US | 11' | Short | |
| 13 | Kenneth J. Harvey | NL | 90' | Feature | |
| 12 | Matt Lemay | Ontario | 24' | Short | |
| 11 | Alexandre Spieser | FR | 2' | Short | |
| 10 | Ifeanyi Ezieme | US | 12' | Short | |
| 9 | Mochi Lin | Quebec | 2' | Short | |
| 8 | Mark Raso | US | 28' | Short | |
| 7 | Anna-Ester Volozh | UK | 7' | Short | |
| 6 | Bridget A. Ricketts & Michelle T. Clemens | NL | 7' | Short | |
| 5 | Nicholas Jones | UK | 18' | Short | |
| 4 | Shan Leigh Pomeroy | NL | 2' | Short | |
| 3 | Don Josephus Raphael Eblahan | Philippines · US | 22' | Short | |
| 2 | Sujin Kim | US | 3' | Short | |
| 1 | Chase McGill | US | 7' | Short |
2024
63Films
29From NL
14Countries
| # | Title | Director | Country | Length | Tag |
|---|---|---|---|---|---|
| 63 | NL | 6' | Short | ||
| 62 | CAN | 86' | Feature | ||
| 61 | CAN | 22' | Short | ||
| 60 | NL | 14' | Short | ||
| 59 | CAN | 10' | Short | ||
| 58 | NL | 11' | Short | ||
| 57 | CAN | 6' | Short | ||
| 56 | AU | 2' | Short | ||
| 55 | Kenneth J. Harvey | NL | 9' | Short | |
| 54 | IE | 6' | Short | ||
| 53 | US | 5' | Short | ||
| 52 | CAN | 13' | Short | ||
| 51 | NL | 13' | Short | ||
| 50 | Czechia | 27' | Short | ||
| 49 | NL | 18' | Short | ||
| 48 | CAN | 9' | Short | ||
| 47 | NL | 10' | Short | ||
| 46 | NL | 13' | Short | ||
| 45 | FR | 4' | Short | ||
| 44 | BR | 20' | Short | ||
| 43 | PT | 15' | Short | ||
| 42 | NL | 14' | Short | ||
| 41 | CAN | 5' | Short | ||
| 40 | IE | 14' | Short | ||
| 39 | ES | 12' | Short | ||
| 38 | NL | 22' | Short | ||
| 37 | CAN | 11' | Short | ||
| 36 | NL | 8' | Short | ||
| 35 | NL | 5' | Short | ||
| 34 | CAN | 20' | Short | ||
| 33 | NL | 5' | Short | ||
| 32 | FR | 8' | Short | ||
| 31 | NL | 15' | Short | ||
| 30 | Czechia | 8' | Short | ||
| 29 | NLD | 29' | Short | ||
| 28 | ES | 15' | Short | ||
| 27 | NL | 12' | Short | ||
| 26 | CAN | 5' | Short | ||
| 25 | FR | 12' | Short | ||
| 24 | CAN | 52' | Short | ||
| 23 | DE | 3' | Short | ||
| 22 | NL | 9' | Short | ||
| 21 | IS | 20' | Short | ||
| 20 | NL | 10' | Short | ||
| 19 | PL | 11' | Short | ||
| 18 | FR | 12' | Short | ||
| 17 | NL | 105' | Feature | ||
| 16 | FR | 7' | Short | ||
| 15 | US | 10' | Short | ||
| 14 | NL | 6' | Short | ||
| 13 | NL | 9' | Short | ||
| 12 | NL | 11' | Short | ||
| 11 | Kenneth J. Harvey | NL | 60' | Feature | |
| 10 | NL | 7' | Short | ||
| 9 | NL | 103' | Feature | ||
| 8 | NL | 7' | Short | ||
| 7 | NL | 5' | Short | ||
| 6 | US | 60' | Feature | ||
| 5 | NL | 5' | Short | ||
| 4 | ES | 5' | Short | ||
| 3 | CAN | 5' | Short | ||
| 2 | NL | 22' | Short | ||
| 1 | NL | 7' | Short |
2023
52Films
16From NL
12Countries
| # | Title | Director | Country | Length | Tag |
|---|---|---|---|---|---|
| 52 | Renée Blanchar | CAN | 53' | Short | |
| 51 | ES | 15' | Short | ||
| 50 | UK | 23' | Short | ||
| 49 | NL | 9' | Short | ||
| 48 | Iran | 7' | Short | ||
| 47 | CAN | 9' | Short | ||
| 46 | CAN | 9' | Short | ||
| 45 | NL | 13' | Short | ||
| 44 | Estonia | 10' | Short | ||
| 43 | NL | 14' | Short | ||
| 42 | CAN | 14' | Short | ||
| 41 | Rhonda Buckley | NL | 17' | Short | |
| 40 | CAN | 5' | Short | ||
| 39 | US | 15' | Short | ||
| 38 | CAN | 8' | Short | ||
| 37 | CAN | 7' | Short | ||
| 36 | NL | 5' | Short | ||
| 35 | CAN | 12' | Short | ||
| 34 | CAN | 14' | Short | ||
| 33 | NL | 17' | Short | ||
| 32 | CAN | 6' | Short | ||
| 31 | Shan Leigh Pomeroy | NL | 2' | Short | |
| 30 | CAN | 27' | Short | ||
| 29 | ES | 27' | Short | ||
| 28 | US | 8' | Short | ||
| 27 | CAN | 14' | Short | ||
| 26 | Iran | 10' | Short | ||
| 25 | NL | 4' | Short | ||
| 24 | CAN | 8' | Short | ||
| 23 | CAN | 20' | Short | ||
| 22 | DE | 16' | Short | ||
| 21 | Paul Colbourne | NL | 27' | Short | |
| 20 | US | 8' | Short | ||
| 19 | CAN | 7' | Short | ||
| 18 | UK · CAN | 15' | Short | ||
| 17 | Iran | 13' | Short | ||
| 16 | NL | 13' | Short | ||
| 15 | SE | 12' | Short | ||
| 14 | ES | 14' | Short | ||
| 13 | HU | 18' | Short | ||
| 12 | FR | 30' | Short | ||
| 11 | Iran | 14' | Short | ||
| 10 | NL | 5' | Short | ||
| 9 | NL | 9' | Short | ||
| 8 | NL | 13' | Short | ||
| 7 | NL | 5' | Short | ||
| 6 | Ian Foster | NL | 4' | Short | |
| 5 | CAN | 14' | Short | ||
| 4 | NZ | 4' | Short | ||
| 3 | CAN | 4' | Short | ||
| 2 | Kenneth J. Harvey | NL | 75' | Feature | |
| 1 | US | 20' | Short |
2022
86Films
26From NL
18Countries
| # | Title | Director | Country | Length | Tag |
|---|---|---|---|---|---|
| 86 | Marjan Khatibi | US | 3' | Short | |
| 85 | Adam Perry | CAN | 91' | Feature | |
| 84 | Valerie Knill | DE | 2' | Short | |
| 83 | Maya Armon | UK | 8' | Short | |
| 82 | Veronica Dymond | NL | 4' | Short | |
| 81 | Todd Fraser | CAN | 6' | Short | |
| 80 | Jenna Marks | CAN | 5' | Short | |
| 79 | Gabriel Auclair-Doucet | CAN | 10' | Short | |
| 78 | Shayhaq Baloch | Pakistan | 10' | Short | |
| 77 | Ian Foster | NL | 22' | Short | |
| 76 | Scott Jones | CAN | 17' | Short | |
| 75 | Mary Walsh | NL | 9' | Short | |
| 74 | Catherine Arsenault | CAN | 2' | Short | |
| 73 | Christopher McLeod | CAN | 17' | Short | |
| 72 | Rona Fayad | Lebanon | 3' | Short | |
| 71 | Ali Lavarimonfared | Iran | 15' | Short | |
| 70 | Max Radbill | US · ES | 9' | Short | |
| 69 | Ossie Michelin | NL | 14' | Short | |
| 68 | Anna Kuelken | CAN | 17' | Short | |
| 67 | Javid Farahani | Iran | 3' | Short | |
| 66 | Ushmey Chakraborty | US | 10' | Short | |
| 65 | Ryan Cauchi | AU | 5' | Short | |
| 64 | Amber Danger Johnson | US | 4' | Short | |
| 63 | Jacob Roberts | US | 11' | Short | |
| 62 | Sathya Miele | US | 5' | Short | |
| 61 | Cheryl Allison | US | 47' | Short | |
| 60 | Jeff Lewis | NL | 6' | Short | |
| 59 | Tara Audibert | CAN | 8' | Short | |
| 58 | April Lampre | NZ | 3' | Short | |
| 57 | Peter Collins | NL | 5' | Short | |
| 56 | Sajjad Shahhatami | Iran | 15' | Short | |
| 55 | Reza Javanshir | Iran | 8' | Short | |
| 54 | David Émond-Ferrat | CAN | 13' | Short | |
| 53 | Gautier Piton | CAN | 11' | Short | |
| 52 | Kenneth J. Harvey | NL | 7' | Short | |
| 51 | Anastacia Hopkins | NL | 5' | Short | |
| 50 | Petrus van Staden | ZA | 13' | Short | |
| 49 | Stephen Paul Cooke | AU | 20' | Short | |
| 48 | Tim Myles | CAN | 15' | Short | |
| 47 | Lorne Warr | NL | 9' | Short | |
| 46 | Christoph Johannes Superstar Green | US | 21' | Short | |
| 45 | Marlene Goldman | CAN | 14' | Short | |
| 44 | Stephen Cadigan | NL | 14' | Short | |
| 43 | Hannah Timmons | US | 27' | Short | |
| 42 | Clint Butler | NL | 15' | Short | |
| 41 | Shane Mills | NL | 13' | Short | |
| 40 | Jennie Williams | NL | 13' | Short | |
| 39 | Ehsan Mohammadi | NL | 8' | Short | |
| 38 | Fan Sissoko | IS · US | 4' | Short | |
| 37 | Oliver McDermid-Perring | UK | 12' | Short | |
| 36 | Ali Gitinavard | Iran | 12' | Short | |
| 35 | Jamie Miller | NL | 13' | Short | |
| 34 | Stephen Bonnell | NL | 6' | Short | |
| 33 | Justin Stephenson & RoseAnna Schick | CAN | 4' | Short | |
| 32 | Rafal Malecki | PL | 30' | Short | |
| 31 | Lynn Kristmanson | NL | 10' | Short | |
| 30 | Martin Ponferrada | AU | 6' | Short | |
| 29 | Andrea Cass | NL | 12' | Short | |
| 28 | Nathan Dunphy | NL | 8' | Short | |
| 27 | Lindsay Webster & Daniel Rees | NL | 84' | Feature | |
| 26 | Mike Hickey | NL | 13' | Short | |
| 25 | Desmond Simon | CAN | 7' | Short | |
| 24 | Santiago Aguilera & Gabriel Monreal | Chile | 11' | Short | |
| 23 | Braden Dragomir | CAN | 20' | Short | |
| 22 | Mark Popple | UK | 26' | Short | |
| 21 | Kenneth J. Harvey | NL | 62' | Feature | |
| 20 | Shan Leigh Pomeroy | NL | 3' | Short | |
| 19 | Mary Walsh | NL | 8' | Short | |
| 18 | Soheila Pourmohammadi | Iran | 15' | Short | |
| 17 | Per Pegelow | DE | 5' | Short | |
| 16 | Aucéane Roux | CAN | 16' | Short | |
| 15 | Mohsen Salehi Fard | Iran | 10' | Short | |
| 14 | Carinne Leduc | CAN | 4' | Short | |
| 13 | Ruth Goodwin | CAN | 6' | Short | |
| 12 | Avazeh Shahnavaz | CAN | 15' | Short | |
| 11 | Amir Mehran | Iran | 10' | Short | |
| 10 | Dana Karim | Iraq | 15' | Short | |
| 9 | William Cho | NZ | 3' | Short | |
| 8 | Luis Seemann | DE | 9' | Short | |
| 7 | Jessie Craig Roche | CAN · UK | 8' | Short | |
| 6 | Mike Simms | NL | 13' | Short | |
| 5 | Sara Caldwell | US | 4' | Short | |
| 4 | Dmytro Lisenbart | Ukraine | 14' | Short | |
| 3 | Maryam Khalilzadehbin | Iran | 9' | Short | |
| 2 | Roger Bill & Tristram Clark | NL | 45' | Short | |
| 1 | Anna Demianenko | NLD | 25' | Short |
2019
42Films
22From NL
9Countries
| # | Title | Director | Country | Length | Tag |
|---|---|---|---|---|---|
| 42 | Ethan Bickford | NL | 10' | Short | |
| 41 | Stefan Ivanov | CAN | 75' | Feature | |
| 40 | Shane Mills | CAN | 13' | Short | |
| 39 | Iran | 15' | Short | ||
| 38 | 8th Sense Productions (Kim Bishop) | US | 45' | Short | |
| 37 | Kyle Sharpe | CAN | 5' | Short | |
| 36 | Cut-Up Distribution | IN | 19' | Short | |
| 35 | Lian Morrison | NL | 12' | Short | |
| 34 | Cut-Up | CH | 29' | Short | |
| 33 | Karen Monie | NL | 5' | Short | |
| 32 | Cut-Up | CH | 8' | Short | |
| 31 | Vincent Lambe | IE | 30' | Short | |
| 30 | Wenting Deng Fisher | US | 19' | Short | |
| 29 | Ethan Bickford | NL | 5' | Short | |
| 28 | Patrick Canning | NL | 4' | Short | |
| 27 | The Hunting Party | NL | 96' | Feature | |
| 26 | Kenneth J. Harvey | NL | 75' | Feature | |
| 25 | Arianna Martinez | CAN | 12' | Short | |
| 24 | NL | Special | |||
| 23 | Eliott Brunet | FR | 30' | Short | |
| 22 | Benjamin Noah | NL | 20' | Short | |
| 21 | Louise Moyes / Nicola Hawkins (choreographer) | NL | 9' | Short | |
| 20 | Stephen Cadigan | NL | 6' | Short | |
| 19 | Jim Grace | NL | 4' | Short | |
| 18 | NL | Special | |||
| 17 | Andrea Cass | NL | 8' | Short | |
| 16 | Andrea Land | IE | 11' | Short | |
| 15 | Iran | 15' | Short | ||
| 14 | Zarda Créations | CAN | 18' | Short | |
| 13 | Ruth Lawrence (Blue Pinion Films) | NL | 9' | Short | |
| 12 | Ian Vardy | NL | 8' | Short | |
| 11 | Roisin Geraghty | IE | 15' | Short | |
| 10 | New Voices | NL | 5' | Short | |
| 9 | Mike Simms | NL | 4' | Short | |
| 8 | John Barnard | CAN | 5' | Short | |
| 7 | Ryan Davis | US | 1' | Short | |
| 6 | Christine Poker | NL | 39' | Short | |
| 5 | Cut-Up | IS | 12' | Short | |
| 4 | Chorong Kim | CAN | 15' | Short | |
| 3 | Justin Foley | NL | 5' | Short | |
| 2 | Angie Sutherland | NL | 4' | Short | |
| 1 | Weary | NL | 5' | Short |
2017
48Films
24From NL
9Countries
| # | Title | Director | Country | Length | Tag |
|---|---|---|---|---|---|
| 48 | Molly McGlynn | CAN | 10' | Short | |
| 47 | Risteard Ó Domhnaill | CAN | 75' | Feature | |
| 46 | Saman Hosseinpuor | Iran | 4' | Short | |
| 45 | Justin Simms | NL | 74' | Feature | |
| 44 | Brianne Nord-Stewart | CAN | 12' | Short | |
| 43 | Burn My Journal | Riley Harnett | NL | Special | |
| 42 | Madeleine Gavin | US | 74' | Feature | |
| 41 | Adam Taylor | US | 12' | Short | |
| 40 | Wanda Nolan | NL | 7' | Short | |
| 39 | Valentina Lukashchuk | RU | 15' | Short | |
| 38 | Malcolm Willis | IE | 3' | Short | |
| 37 | Chrystene Ells & Berny Hi | CAN | 15' | Short | |
| 36 | John W. Yost | US | 12' | Short | |
| 35 | Samuel Morris | CH | 25' | Short | |
| 34 | James Everett | UK | 11' | Short | |
| 33 | Darcy Fitzpatrick | NL | 5' | Short | |
| 32 | Trisha Stovel & Russell Clark | NL | 9' | Short | |
| 31 | Lian Morrison | CAN · CN | 11' | Short | |
| 30 | Ares Ceylan | CH | 18' | Short | |
| 29 | Hiding | Christian Davis | NL | Special | |
| 28 | Jenn Brown | NL | Special | ||
| 27 | Adam Bentley | CAN | 3' | Short | |
| 26 | Devin Shears | NL | 14' | Short | |
| 25 | Sinéad O'Loughlin | IE | 13' | Short | |
| 24 | Hula Hoop | NL | Special | ||
| 23 | Kenneth J. Harvey | NL | 44' | Short | |
| 22 | Melanie Oates | NL | 14' | Short | |
| 21 | Emily Bridger | NL | 10' | Short | |
| 20 | David Feehan | NL | 3' | Short | |
| 19 | Seth Poulin | CAN | 8' | Short | |
| 18 | Rozalind MacPhail | CAN | 3' | Short | |
| 17 | Madeline | Lookalike | NL | Special | |
| 16 | Andrea Dunne | NL | 11' | Short | |
| 15 | NL | Special | |||
| 14 | Jimmy Dean | IE | 17' | Short | |
| 13 | Junjie "Jake" Zhang | CN | 7' | Short | |
| 12 | Portefeuille | NL | Special | ||
| 11 | Jordan Barnes-Crouse | CAN | 8' | Short | |
| 10 | Justin Oakey | NL | 89' | Feature | |
| 9 | Emily Corcoran | NL | 10' | Short | |
| 8 | Sketch | NL | Special | ||
| 7 | Brittney Gilliam | NL | 2' | Short | |
| 6 | Benjamin Noah | NL | 7' | Short | |
| 5 | Dusty Mancinelli | CAN | 11' | Short | |
| 4 | Jeremy Lutter | CAN | 88' | Feature | |
| 3 | Martine Blue | CAN | 10' | Short | |
| 2 | Grace & Martin Gale | NL | 4' | Short | |
| 1 | Jenina MacGillivray | NL | 7' | Short |
2016
62Films
19From NL
11Countries
| # | Title | Director | Country | Length | Tag |
|---|---|---|---|---|---|
| 62 | 8MM Challenge Film | Special | |||
| 61 | 8MM Film Challenge Film | Roger Maunder & Aaron Powell & Jonathan Kennedy | NL | 3' | Short |
| 60 | Laurent Ardoint & Stéphane Duprat | FR | 9' | Short | |
| 59 | Anti Rom Com Submissions Screening | NL | Special | ||
| 58 | Jesse Foster | CAN | 5' | Short | |
| 57 | Adam Sturman | UK | 1' | Short | |
| 56 | Pengpeng Du | US | 4' | Short | |
| 55 | Allison White | NL | 12' | Short | |
| 54 | Kieran Hodges | CAN | 18' | Short | |
| 53 | Hasan Najmabadi | Iran | 10' | Short | |
| 52 | Desolation of Henri Desmarais | Special | |||
| 51 | Julien Thiry | FR | 7' | Short | |
| 50 | Cam Smeal | AU | 19' | Short | |
| 49 | Nicole Steeves | CAN | 10' | Short | |
| 48 | Jim Connors | NL | 1' | Short | |
| 47 | Struan Sutherland | CAN | 1' | Short | |
| 46 | Caroline Gauthier | CAN | 10' | Short | |
| 45 | Matt Wright | NL | 7' | Short | |
| 44 | Horror Challenge Winners | Special | |||
| 43 | NL | Special | |||
| 42 | Michael Bernadat | FR | 4' | Short | |
| 41 | Javi Navarro | ES | 7' | Short | |
| 40 | Inn of Olde | Special | |||
| 39 | Journey to the Center of the Heart | Mike Fardy & Ross Moore | NL | 4' | Short |
| 38 | Journey...Centre... Heart | Special | |||
| 37 | Carlo Perassi | IT | 5' | Short | |
| 36 | Katatjanik Utippalianinga | Special | |||
| 35 | Jenn Brown | NL | 7' | Short | |
| 34 | Ian Foster | NL | 15' | Short | |
| 33 | Knockers | Jana Gillis | NL | 2' | Short |
| 32 | Afshin Roshanbakht & Vahid Jafari | Iran | 14' | Short | |
| 31 | Ian Vatcher | NL | 17' | Short | |
| 30 | Emmanuel Vaughn-Lee | US | 9' | Short | |
| 29 | Delaney Del Vecchio | US | 5' | Short | |
| 28 | Lei Lei | CN | 4' | Short | |
| 27 | Samuel Galloway | AU | 10' | Short | |
| 26 | Mike Fardy | NL | 7' | Short | |
| 25 | MusicNL 48 Hr Video | Special | |||
| 24 | MusicNL 48-Hr Music Video 2015 | NL | 4' | Short | |
| 23 | Hannah Quinn | IE | 12' | Short | |
| 22 | Abbas Rafei | Iran | 94' | Feature | |
| 21 | Ao Li | US | 6' | Short | |
| 20 | Jeff Parker | CAN | 6' | Short | |
| 19 | Seve Schelenz | CAN | 96' | Feature | |
| 18 | Andrea Wolanin | US | 20' | Short | |
| 17 | Tymur Markunin | CAN | 2' | Short | |
| 16 | Stuart McBratney | AU | 93' | Feature | |
| 15 | Kristen Anderson-Sauve | CAN | 10' | Short | |
| 14 | Ali Erfan Farhadi | Iran | 2' | Short | |
| 13 | Zack Russell | CAN | 15' | Short | |
| 12 | Chris Smellin & Robert Smellin | AU | 14' | Short | |
| 11 | Conor Whalen | IE | 5' | Short | |
| 10 | Benjamin Cleary | IE | 13' | Short | |
| 9 | Rhonda Buckley | NL | 14' | Short | |
| 8 | Maxime Gilbert | CAN | 97' | Feature | |
| 7 | Devin Shears | NL | 11' | Short | |
| 6 | Anh Minh Truong | CAN | 21' | Short | |
| 5 | NIFCO Film Class | NL | 6' | Short | |
| 4 | Ross Moore | NL | 8' | Short | |
| 3 | Noel Harris | NL | 15' | Short | |
| 2 | Andrew Rowe | CAN | 15' | Short | |
| 1 | Matt Wright | NL | 8' | Short |
2015
43Films
19From NL
8Countries
| # | Title | Director | Country | Length | Tag |
|---|---|---|---|---|---|
| 43 | Alice Bouvree | US | 50' | Short | |
| 42 | Stephanie Duprat | FR | 13' | Short | |
| 41 | Tamara Segura | NL | 14' | Short | |
| 40 | Roger Maunder | NL | 10' | Short | |
| 39 | Jenina MacGillivray | NL | 6' | Short | |
| 38 | David Feehan | NL | 8' | Short | |
| 37 | Julia Hendrickson | CAN | 7' | Short | |
| 36 | Andrew Tremblett | NL | 13' | Short | |
| 35 | Brian Woodford | NL | 8' | Short | |
| 34 | Shelley Thompson | CAN | 15' | Short | |
| 33 | Stephen W. Martin | CAN | 18' | Short | |
| 32 | Angus Kohm | CAN | 25' | Short | |
| 31 | Gisela Rosario Ramos | Puerto Rico | 12' | Short | |
| 30 | Andrew Harvey & James Harvey | NL | Special | ||
| 29 | Lauren Howard | UK | 13' | Short | |
| 28 | Justin Oakey | NL | 17' | Short | |
| 27 | Frederic Lefebvre | CAN | 19' | Short | |
| 26 | Heather Young | CAN | 6' | Short | |
| 25 | Warren Gebhardt | UK | 13' | Short | |
| 24 | James Grace | NL | 13' | Short | |
| 23 | Edouard Dufour-Burdeau | CAN | 14' | Short | |
| 22 | Jonathan Ade | US | 25' | Short | |
| 21 | Philippe LaCorde | FR | 9' | Short | |
| 20 | Phillip Vannini | CAN | 80' | Feature | |
| 19 | Andrea Dunne | NL | 7' | Short | |
| 18 | Greg Ash | UK | 14' | Short | |
| 17 | Daniel Greaves | UK | 10' | Short | |
| 16 | Christopher Rohde | CAN | 20' | Short | |
| 15 | Arpad Herman | HU | 10' | Short | |
| 14 | Niamh Heery | IE | 18' | Short | |
| 13 | Jaime Giraldo | NL | 3' | Short | |
| 12 | Dave Tynan | IE | 13' | Short | |
| 11 | Latonia Hartery | NL | 7' | Short | |
| 10 | Liam Small | NL | 11' | Short | |
| 9 | Aaron Elliot | NL | 5' | Short | |
| 8 | Leah Johnston | CAN | 11' | Short | |
| 7 | Michael Fisher | NL | 8' | Short | |
| 6 | Cody Westman | NL | 23' | Short | |
| 5 | Mike Hickey | NL | 5' | Short | |
| 4 | Elling Lien | NL | 4' | Short | |
| 3 | Mike Fardy | NL | 5' | Short | |
| 2 | Ben Steiner | UK | 15' | Short | |
| 1 | Robert Gray | CAN | Special |
2014
22Films
| # | Title | Country | Length | Tag |
|---|---|---|---|---|
| 22 | Alia | IE | 16' | Short |
| 21 | Aukward | 4' | Short | |
| 20 | En Peu Plus | 7' | Short | |
| 19 | Floodplain | 10' | Short | |
| 18 | Gaspé Copper | 14' | Short | |
| 17 | Going Gone | 6' | Short | |
| 16 | Little Man | 8' | Short | |
| 15 | Lobotomy | 4' | Short | |
| 14 | Master & The Mistress | 5' | Short | |
| 13 | Me2 | 13' | Short | |
| 12 | Missing Presumed Dead | 5' | Short | |
| 11 | Night Terrors | 5' | Short | |
| 10 | Novena | IE | 17' | Short |
| 9 | Shadowy Hearts Café - 8mm | 5' | Short | |
| 8 | Sister Morphine | 45' | Short | |
| 7 | Talus & Scree | 11' | Short | |
| 6 | Terror Is Afoot | 5' | Short | |
| 5 | The Beach | 3' | Short | |
| 4 | The Last Halloween | 10' | Short | |
| 3 | The Magic Ferret | 12' | Short | |
| 2 | The Manslator | 5' | Short | |
| 1 | Twenty Million People | 75' | Feature |
2013
43Films
20From NL
8Countries
| # | Title | Director | Country | Length | Tag |
|---|---|---|---|---|---|
| 43 | 2 x Super 8 Films | Emily Bridger & Michael Fisher | NL | 10' | Short |
| 42 | A Life In The Days Of Mary | Frank Barry | NL | 18' | Short |
| 41 | Act 1 Scene 1 | Hans Montelius | SE | 13' | Short |
| 40 | After You | Damien O'Connor | IE | 5' | Short |
| 39 | Animation Hotline | Dustin Grella | US | 6' | Short |
| 38 | Attack Of The Creeping Sludge | Alex King | CAN | 4' | Short |
| 37 | Better People | Mark O'Brien | CAN | 11' | Short |
| 36 | Boys From County Hell | Chris Baugh | IE | 15' | Short |
| 35 | Broken Heart Syndrome | Harry Cherniak | CAN | 16' | Short |
| 34 | Brother's Day | Jen Treuting | CAN | 6' | Short |
| 33 | Buzkashki Boys | Ariel Nasr | Afghanistan | 30' | Short |
| 32 | Caged | Filigree Productions | NL | 5' | Short |
| 31 | Cracker Barrel | Roger Maunder | NL | 14' | Short |
| 30 | Desperate Scribbles | Martine Blue | NL | 8' | Short |
| 29 | Dimensions | Neysan Sobhani | CN | 6' | Short |
| 28 | Final View | Peter Pasyk | CAN | 5' | Short |
| 27 | Game | Josh MacDonald | CAN | 8' | Short |
| 26 | Geek Assassin | Kenneth J. Harvey | NL | 32' | Short |
| 25 | Get Out | Melanie Oates | NL | 5' | Short |
| 24 | Hard Light | Justin Simms | NL | 55' | Short |
| 23 | Ink & Paper | Ben Proudfoot | US | 10' | Short |
